The Jack Williams 2024
Group One
R&R Polo
Tafia Mafia/Deepbridge Capital
FoS
Shibumi
Fidus Capital
Syreford/Noon Giraffe
The Jack Williams 2024 Tournament (0 ~ 4)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Fri 2nd August | 10:30 am | Syreford/Noon Giraffe | 3 | v | 4 | FoS | Dave Allen | TBC | TBC | Meadow |
18:00 pm | Shibumi | 4 | v | 7 | Fidus Capital | Dryden Power | TBC | TBC | Meadow | |
Sun 4th August | 11:15 am | Syreford/Noon Giraffe | 6 | v | 4 | Shibumi | Dryden Power | TBC | TBC | Meadow |
Mon 5th August | 16:00 pm | R&R Polo | 3 | v | 6 | Fidus Capital | Tom Collie | TBC | TBC | Meadow |
Tue 6th August | 17:45 pm | Tafia Mafia/Deepbridge Capital | 2.5 | v | 5 | FoS | Dryden Power | TBC | TBC | Meadow |
Wed 7th August | 17:30 pm | Tafia Mafia/Deepbridge Capital | 5 | v | 7 | R&R Polo | Dryden Power | TBC | TBC | Meadow |
Semi-Final | ||||||||||
Fri 9th August | 10:30 am | FoS | 2 | v | 8 | R&R Polo | Dave Allen | Dryden Power | TBC | Sweethills |
17:00 pm | Fidus Capital | 6 | v | 3 | Syreford/Noon Giraffe | Dave Allen | Dryden Power | TBC | Sweethills | |
Final | ||||||||||
Sat 10th August | 11:30 am | Fidus Capital | 8 | v | 6 | R&R Polo | Dryden Power | Greg Keyte | TBC | Coombe |
Subsidiary Final | ||||||||||
12:45 pm | Shibumi | 4 | v | 5.5 | Tafia Mafia/Deepbridge Capital | Dryden Power | Greg Keyte | TBC | Coombe |
R&R Polo
First Colours: TBC
Second Colours: TBC
1. Tim Berry | -1 |
2. TBC 0 | 0 |
3. Jack Aldridge | 2 |
BK. Oliver Jones | 3 |
Total Handicap | 4 |
Tafia Mafia/Deepbridge Capital
First Colours: TBC
Second Colours: TBC
1. Natasha Groome | -2 |
2. Tomas Rossi | 1 |
3. Dave Allen | 4 |
BK. Dom David | 0 |
Total Handicap | 3 |
FoS
First Colours: TBC
Second Colours: TBC
1. Marco Devence | -1 |
2. Farida Rosso | 1 |
3. Lorna Broughton | 0 |
BK. Mikey Howe | 4 |
Total Handicap | 4 |
Shibumi
First Colours: TBC
Second Colours: TBC
1. Georgina Bishop | 0 |
2. Freddie Meade | 1 |
3. Mark Baldwin | 3 |
BK. Pete Baldwin | 0 |
Total Handicap | 4 |
Fidus Capital
First Colours: TBC
Second Colours: TBC
1. Josh Mannings | -1 |
2. Olivia Lamphee | 0 |
3. John Watson | 1 |
BK. Tom Beim | 4 |
Total Handicap | 4 |
Syreford/Noon Giraffe
First Colours: TBC
Second Colours: TBC
1. Chris Fagan | 0 |
2. Theo/Siobhan Fagan | 0 |
3. William/Hugo Tobin | 0 |
BK. Charlie Walton | 4 |
Total Handicap | 4 |