Start Date | End Date | Title | H/CAP | Type | FEES | Entry Form |
---|---|---|---|---|---|---|
May | ||||||
Fri 3rd May | Mon 6th May | Associates Jnr & Senior League (1) 2024 | -2 ~ 2 | Domestic | Member: £125 Non-Member: £250 | Entries Closed |
Tue 30th Apr | Mon 6th May | The Cirencester 4 Goal 2024 | 0 ~ 4 | Domestic | Member: £195 Non-Member: £385 | Entries Closed |
Tue 30th Apr | Sat 11th May | The 1894 12 Goal Cup 2024 | 8 ~ 12 | Domestic | Member: £330 Non-Member: £660 | Entries Closed |
Sat 11th May | Sat 11th May | Associates Challenge | Open | Domestic | Member: Non-Member: | |
Thu 2nd May | Sun 12th May | The Badminton Cup 2024 | 4 ~ 8 | CPPC & BPC | Member: £390 Non-Member: £700 | Entries Closed |
Sat 11th May | Sun 19th May | The `a Brassard Trophy 2024 | 0-4 | Domestic | Member: £195 Non-Member: £385 | |
Sun 19th May | Sun 19th May | Associates Challenge | Open | Domestic | Member: Non-Member: | |
Sat 25th May | Sat 25th May | CPA Training Day | Open | Domestic | Member: Non-Member: | |
Mon 13th May | Mon 27th May | The Gerald Balding 2024 | 4 ~ 8 | VL | Member: £375 Non-Member: £750 | Entries Closed |
Wed 29th May | Wed 29th May | CPA Training Day | Open | Domestic | Member: Non-Member: | |
June | ||||||
Sat 1st Jun | Sun 2nd Jun | WIP Cirencester Ladies 4-Goal 2024 | 0 ~ 4 | Domestic | Member: £100 Non-Member: £200 | Entries Closed |
Tue 21st May | Sun 2nd Jun | The Committee Cup 2024 | 2 ~ 6 | Domestic | Member: £220 Non-Member: £440 | Entries Closed |
Sun 26th May | Sun 2nd Jun | Associates Jnr & Senior League (2) 2024 | -2 ~ 2 | Domestic | Member: £125 Non-Member: £250 | Entries Closed |
Tue 28th May | Sun 9th Jun | The NPM Babdown Cup 2024 | 6 ~ 10 | CPPC & BPC | Member: £420 Non-Member: £750 | Entries Closed |
Tue 28th May | Sat 15th Jun | The Irongate Cup 12 Goal 2024 | 8 ~ 12 | Domestic | Member: £330 Non-Member: £660 | Entries Closed |
Tue 4th Jun | Sun 16th Jun | The Tyro Cup 2024 | 0 ~ 4 | Domestic | Member: £195 Non-Member: £385 | Entries Closed |
Fri 7th Jun | Sun 16th Jun | The Ladies Vitrix 22-Goal 2024 | 17 ~ 22 | VL | Member: £275 Non-Member: £550 | Entries Closed |
Mon 10th Jun | Sat 22nd Jun | The Warwickshire Cup 2024 | 17 - 22 | VL | Member: £2000 Non-Member: £4000 | Entries Closed |
Sat 22nd Jun | Sat 22nd Jun | The Armed Forces Polo Association | Open | Charity | Member: Non-Member: | |
Sat 22nd Jun | Sat 22nd Jun | WIP 8 Goal | Member: Non-Member: | |||
Sat 22nd Jun | Sat 22nd Jun | The HPA Ladies International | VL | Member: Non-Member: | ||
Sat 22nd Jun | Sun 23rd Jun | WIP Cirencester Ladies 8 Goal 2024 | 4 ~ 8 | Domestic, Ladies | Member: Non-Member: | Entries Closed |
Sat 15th Jun | Sun 23rd Jun | The British Ladies Open for The Countess Lilias Cup 2024 | Open | Open | Member: £450 Non-Member: £900 | Entries Closed |
Tue 4th Jun | Sun 23rd Jun | The Junior Cavalry 2024 | 4 ~ 8 | Domestic | Member: £250 Non-Member: £500 | Entries Closed |
Wed 12th Jun | Sun 30th Jun | The Apsley Cup 2024 | 15 ~ 18 | VL | Member: £875 Non-Member: £1750 | Entries Closed |
July | ||||||
Tue 25th Jun | Sat 6th Jul | The Humphrey Guinness 2024 | 6 ~ 10 | Domestic | Member: £275 Non-Member: £550 | Entries Closed |
Sun 30th Jun | Sun 7th Jul | Associates Jnr & Senior League (3) 2024 | -2 ~ 2 | Domestic | Member: £125 Non-Member: £250 | Entries Closed |
Tue 25th Jun | Sun 7th Jul | The Meadow Cup 2024 | 2 ~ 6 | Domestic | Member: £220 Non-Member: £440 | Entries Closed |
Mon 1st Jul | Sat 13th Jul | The Queen Mother Trophy 2024 | 8 ~ 12 | VL | Member: £500 Non-Member: £1000 | Entries Closed |
Sat 13th Jul | Sun 14th Jul | WIP Cirencester Ladies 12-Goal 2024 | 8 ~ 12 | Domestic | Member: £125 Non-Member: £250 | Entries Closed |
Tue 9th Jul | Sun 21st Jul | The Doug Brown 2024 | 2 ~ 6 | Domestic | Member: £220 Non-Member: £440 | Entries Closed |
Tue 16th Jul | Sun 28th Jul | The Ponting Pot 2024 | 0 ~ 4 | Domestic | Member: £195 Non-Member: £385 | Entries Closed |
Mon 15th Jul | Sun 28th Jul | The Cheltenham Cup 2024 | 8 ~ 12 | VL | Member: £500 Non-Member: £1000 | Entries Closed |
August | ||||||
Sun 21st Jul | Sat 3rd Aug | The Cirencester Ladies 16-Goal 2024 | 12 ~ 16 | VL | Member: £250 Non-Member: £500 | Entries Closed |
Tue 23rd Jul | Sun 4th Aug | The Wilson Trophy 2024 | 4 ~ 8 | Domestic | Member: £250 Non-Member: £500 | Entries Closed |
Tue 30th Jul | Sat 10th Aug | The Jack Williams 2024 | 0 ~ 4 | Domestic | Member: £195 Non-Member: £385 | Entries Closed |
Sun 11th Aug | Sun 11th Aug | The Chairmans Challenge | Open | Domestic | Member: Non-Member: | |
Tue 30th Jul | Sun 11th Aug | The Town Cup 2024 | 6 ~ 10 | Domestic | Member: £275 Non-Member: £550 | Entries Closed |
Tue 6th Aug | Sat 17th Aug | The County Cup 2024 | 12 ~ 15 | VL | Member: £625 Non-Member: £1250 | Entries Closed |
Sun 18th Aug | Sun 18th Aug | CPPC Challenge | Open | Domestic | Member: Non-Member: | |
Tue 13th Aug | Mon 26th Aug | The Cirencester NPM Tournament 2024 | 2 ~ 6 | Domestic | Member: £220 Non-Member: £440 | Entries Closed |
September | ||||||
Tue 20th Aug | Sun 1st Sep | The Chairmans Cup 2024 | 6 ~ 10 | CPPC & BPC | Member: £420 Non-Member: £750 | Entries Closed |
Thu 22nd Aug | Sun 1st Sep | Associates Jnr & Senior League (4) 2024 | -2 ~ 2 | Domestic | Member: £125 Non-Member: £250 | Entries Closed |
Tue 27th Aug | Sun 8th Sep | The R&R Kingscote Cup 2024 | 0 ~ 6 | VL | Member: £281 Non-Member: £563 | Entries Closed |
Sun 8th Sep | Sun 8th Sep | The Lisa Llewellen-Palmer Interhunt Challenge | Open | Social | ||
Thu 12th Sep | Sat 21st Sep | The End of Season 4 Goal 2024 | 0 ~ 4 | Domestic | Member: £195 Non-Member: £385 | Entries Closed |
Tue 3rd Sep | Sat 21st Sep | The Gouldsmith Bowl 2024 | 4 ~ 8 | Domestic | Member: £250 Non-Member: £500 | Entries Closed |
Thu 12th Sep | Sun 22nd Sep | The RJ Polo Junior Associates Trophy 2024 | Open | Domestic | Member: £125 Non-Member: £250 | Entries Closed |
Thu 12th Sep | Sun 22nd Sep | The Sue Cudmore Associates Trophy 2024 | -2 ~ 2 | Domestic | Member: £125 Non-Member: £250 | Entries Closed |
welcome to cirencester park polo club
Saturday 4th May 12pm – 3pm
Welcome Drinks Party – Membership Packs available to be collected.
Monday 27th May
The Gerald Balding Final
Sunday 16th June
The Ladies 22-Goal Final
Saturday 22nd June
The Warwickshire Cup Final – VIP Event
Sunday 23rd June
The British Ladies Open for The Countess Lilias Cup Final
Sunday 30th June
The Apsley Cup Final
Saturday 13th July
The Queen Mother Trophy Final
Friday 26th July
Patrons Dinner
Sunday 28th July
The Cheltenham Cup & Ponting Pot Cup Finals
Saturday 3rd August
The Ladies 16-Goal Final
Saturday 17th August
County Cup
Ibiza Sounds Party on the Terrace £50.00 ph
Sunday 1st September
The Chairman’s Cup Final
Sunday 8th September
The R&R Kingscote Cup Final
Date | Time | Team | Team | Tournament | Umpire | Umpire | Ref | Ground | ||
---|---|---|---|---|---|---|---|---|---|---|
No matches between 2024-10-12 to 2024-10-18 |
- Sun, 22nd September 14:30:00The End of Season 4 Goal 2024 · FinalSyreford4VsR&R Polo5Ground: Ivy Lodge
- Sun, 22nd September 13:15:00Hampshire Polo School4VsR&R Polo5
- Sun, 22nd September 12:45:00Woolmers Park1VsR&R Polo3Ground: TBC
- Sun, 22nd September 13:15:00Associates Jnr & Senior League (4) 2024 · Subsidiary FinalCPA3.5VsFoxcote6Ground: Meadow
- Sat, 21st September 15:00:00R&R Polo2VsWoolmers Park1Ground: Meadow
- Sat, 21st September 14:30:00Hampshire Polo School3VsWoolmers Park2Ground: Meadow
- Sat, 21st September 14:30:00The Gouldsmith Bowl 2024 · FinalTrewsbury/Manton7VsNoon Giraffe3Ground: Ivy Lodge
- Sat, 21st September 16:00:00The Gouldsmith Bowl 2024 · Subsidiary FinalSyreford5.5VsSmiths Polo4Ground: Ivy Lodge
- Sat, 21st September 14:15:00Hampshire Polo School4VsR&R Polo5Ground: Meadow
- Sat, 21st September 13:00:00Foxcote2VsLos Locos3Ground: Coombe