The Humphrey Guinness 2024
League One
Nelson Polo
Senzaltro
Noon Giraffe
Group One
Trewsbury Farm
Coppid Owls
Aureus Polo
Samsung Climate Solutions
The Humphrey Guinness 2024 Tournament (6 ~ 10)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Wed 26th June | 10:30 am | Aureus Polo | 6 | v | 4 | Coppid Owls | Nick Pepper | Dave Allen | Oliver Jones | Marks Field |
11:45 am | Senzaltro | 5 | v | 4 | Noon Giraffe | Nick Pepper | Dave Allen | Zac Beim | Marks Field | |
Fri 28th June | 11:45 am | Nelson Polo | 5 | v | 6 | Senzaltro | Chris Hyde | Tarquin Southwell | Caspar West | Marks Field |
10:30 am | Samsung Climate Solutions | 6 | v | 6.5 | Trewsbury Farm | Chris Hyde | Tarquin Southwell | Caspar West | Marks Field | |
Mon 1st July | 17:00 pm | Aureus Polo | 9 | v | 6.5 | Trewsbury Farm | Chris Hyde | Roddy Matthews | TBC | Savannah |
Tue 2nd July | 16:15 pm | Samsung Climate Solutions | 7 | v | 5 | Coppid Owls | Dave Allen | Dryden Power | TBC | Marks Field |
13:30 pm | Nelson Polo | 5 | v | 4 | Noon Giraffe | Dave Allen | Dryden Power | TBC | Marks Field | |
Semi-Final | ||||||||||
Thu 4th July | 14:00 pm | Aureus Polo | 4 | v | 7 | Nelson Polo | Dave Allen | Dryden Power | TBC | Marks Field |
15:15 pm | Samsung Climate Solutions | 6 | v | 3 | Noon Giraffe | Dave Allen | Dryden Power | TBC | Marks Field | |
16:30 pm | Senzaltro | 2 | v | 3.5 | Trewsbury Farm | Dave Allen | Dryden Power | TBC | Savannah | |
Subsidiary Final | ||||||||||
Sat 6th July | 16:00 pm | Coppid Owls | v | Samsung Climate Solutions | Dave Allen | Dryden Power | TBC | POSTPONED | ||
Final | ||||||||||
Fri 19th July | 15:00 pm | Nelson Polo | 6 | v | 3.5 | Trewsbury Farm | Dave Allen | Dryden Power | TBC | Peddington |
Nelson Polo
First Colours: TBC
Second Colours: TBC
1. Kaspar Budd | 1 |
2. Robbie Slatter | 2 |
3. Lauchie Appleby | 2 |
BK. Luke Tomlinson | 5 |
Total Handicap | 10 |
Senzaltro
First Colours: TBC
Second Colours: TBC
1. Jules Van Vegchel | 0 |
2. Jack Aldridge | 2 |
3. Vieri Antinori | 4 |
BK. Nico Antinori | 4 |
Total Handicap | 10 |
Noon Giraffe
First Colours: TBC
Second Colours: TBC
1. Chris Fagan | 0 |
2. Oliver Jones | 3 |
3. Johnny Coddington | 3 |
BK. Charlie Walton | 4 |
Total Handicap | 10 |
Trewsbury Farm
First Colours: TBC
Second Colours: TBC
1. Hari Dhillon | 0 |
2. Max Sponer | 2 |
3. Grant Collett | 3 |
BK. Satnam Dhillon | 4 |
Total Handicap | 9 |
Coppid Owls
First Colours: TBC
Second Colours: TBC
1. Emma Wood | 1 |
2. Tamara Fox | 2 |
3. Matias Amaya | 5 |
BK. Tristan Phillimore | 2 |
Total Handicap | 10 |
Aureus Polo
First Colours: TBC
Second Colours: TBC
1. Sunjay Kapur | 0 |
2. Cruz Novillo Astrada | 4 |
3. Manu Garcia Grossi | 5 |
BK. TBC 1 | 1 |
Total Handicap | 10 |
Samsung Climate Solutions
First Colours: TBC
Second Colours: TBC
1. Holly Butler | 1 |
2. Charlotte Pykett | 1 |
3. Tom Beim | 4 |
BK. Zac Beim | 4 |
Total Handicap | 10 |