The Badminton Cup 2024
Group One
Beaufort Colts
Smiths/Senzaltro
CANI
Shibumi
Group Two
Nelson Polo
Coppid Owls
Aureus Polo
Lodge Security
The Badminton Cup 2024 Tournament (4 ~ 8)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Sun 5th May | 14:30 pm | Lodge Security | 5 | v | 4 | Nelson Polo | Chris Hyde | Tom Collie | TBC | Beaufort- 3 Cornered |
16:00 pm | Shibumi | 6 | v | 3 | CANI | Chris Hyde | Tom Collie | TBC | Beaufort- 3 Cornered | |
Mon 6th May | 14:30 pm | Coppid Owls | 6 | v | 2 | Aureus Polo | Chris Hyde | Rupert Lewis | TBC | Beaufort- 3 Cornered |
16:00 pm | Smiths/Senzaltro | 6 | v | 4 | CANI | Chris Hyde | Rupert Lewis | TBC | Beaufort- 3 Cornered | |
Tue 7th May | 16:00 pm | Shibumi | 3 | v | 6 | Beaufort Colts | Chris Hyde | Sebastian Chialvo | TBC | Beaufort- 3 Cornered |
Wed 8th May | 16:45 pm | Lodge Security | 5 | v | 3 | Aureus Polo | Dave Allen | Andrew Williams | TBC | Aston Down 2 |
15:30 pm | Smiths/Senzaltro | 4 | v | 5 | Beaufort Colts | Dave Allen | Andrew Williams | TBC | Aston Down 2 | |
Thu 9th May | 16:00 pm | Coppid Owls | 1 | v | 4 | Nelson Polo | Tom Collie | Luke Wiles | TBC | Beaufort- Roadside |
Semi-Final | ||||||||||
Fri 10th May | 15:00 pm | Lodge Security | 3 | v | 5 | Smiths/Senzaltro | Dave Allen | Andrew Williamson | TBC | Aston Down 2 |
15:00 pm | Nelson Polo | 6 | v | 5 | Beaufort Colts | Tom Beim | Tom Collie | TBC | Beaufort- Roadside | |
Subsidiary Semi-Final | ||||||||||
18:00 pm | CANI | 5 | v | 6 | Coppid Owls | Dave Allen | Andrew Williamson | TBC | Aston Down 2 | |
16:30 pm | Aureus Polo | 6 | v | 5 | Shibumi | Tom Collie | Luke Tomlinson | TBC | Beaufort- Roadside | |
Final | ||||||||||
Sun 12th May | 14:30 pm | Nelson Polo | 5 | v | 4 | Smiths/Senzaltro | Rupert Lewis | Tom Collie | TBC | Beaufort- Number 2 |
Subsidiary Final | ||||||||||
16:00 pm | Coppid Owls | 5 | v | 3 | Aureus Polo | Rupert Lewis | Tom Collie | TBC | Beaufort- Number 2 |
Beaufort Colts
First Colours: TBC
Second Colours: TBC
1. Charlie Hipwood | 1 |
2. Hector Rogberg | 1 |
3. Wilfred Bate | 0 |
BK. Mark Tomlinson | 6 |
Total Handicap | 8 |
Smiths/Senzaltro
First Colours: TBC
Second Colours: TBC
1. Lisa Smith | 0 |
2. Jules Van Vegchel | 0 |
3. Zac Beim | 4 |
BK. Nico Antinori | 4 |
Total Handicap | 8 |
CANI
First Colours: TBC
Second Colours: TBC
1. Louise Jebson | 0 |
2. Emma Wood | 1 |
3. Tamara Fox | 2 |
BK. Matias Amaya | 5 |
Total Handicap | 8 |
Shibumi
First Colours: TBC
Second Colours: TBC
1. Peter Baldwin | 0 |
2. Nicholas Van Oppen | 1 |
3. Mark Baldwin | 3 |
BK. Luke Wiles | 4 |
Total Handicap | 8 |
Nelson Polo
First Colours: TBC
Second Colours: TBC
1. Hugh Bate | 0 |
2. Kaspar Budd | 1 |
3. Robbie Slatter | 2 |
BK. Luke Tomlinson | 5 |
Total Handicap | 8 |
Coppid Owls
First Colours: TBC
Second Colours: TBC
1. Tristan Phillimore | 2 |
2. Olivia Lamphee | 0 |
3. Ed Morris | 2 |
BK. Michael Henderson | 4 |
Total Handicap | 8 |
Aureus Polo
First Colours: TBC
Second Colours: TBC
1. Sunjay Kapur | 0 |
2. Ben Malasomma | 3 |
3. Manu Garcia Grossi | 5 |
BK. George Copcutt | 0 |
Total Handicap | 8 |
Lodge Security
First Colours: Red
Second Colours: TBC
1. Chris Walker | 0 |
2. Stuart Lodge | 1 |
3. Dominic Lodge | 4 |
BK. Oliver Jones | 3 |
Total Handicap | 8 |