The `a Brassard Trophy 2024
Group One
Manton Park
R&R Tables and Chairs
Bluestone Insurance
R&R Knifes and Forks
The `a Brassard Trophy 2024 Tournament (0-4)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Sat 11th May | 11:00 am | Bluestone Insurance | 5 | v | 3 | Manton Park | Dave Allen | TBC | TBC | Marks Field |
Wed 15th May | 17:00 pm | R&R Knifes and Forks | 5 | v | 6 | R&R Tables and Chairs | Dave Allen | TBC | TBC | Aston Down 1 |
Thu 16th May | 17:45 pm | R&R Tables and Chairs | 8 1/2 | v | 5 | Bluestone Insurance | Dave Allen | TBC | TBC | Marks Field |
16:30 pm | R&R Knifes and Forks | 7 1/2 | v | 4 | Manton Park | Dave Allen | TBC | TBC | Marks Field | |
Subsidiary Final | ||||||||||
Sat 18th May | 16:15 pm | Bluestone Insurance | 5 | v | 4 1/2 | Manton Park | Dave Allen | TBC | TBC | Marks Field |
Final | ||||||||||
15:00 pm | R&R Knifes and Forks | 6 | v | 7 | R&R Tables and Chairs | Dave Allen | TBC | TBC | Marks Field |
Manton Park
First Colours: TBC
Second Colours: TBC
1. William Tobin | 0 |
2. Tomas Rossi | 1 |
3. Marcus Speed | 2 |
BK. Freddie Meade | 1 |
Total Handicap | 4 |
R&R Tables and Chairs
First Colours: TBC
Second Colours: TBC
1. Elizabeth Clarkin | -2 |
2. TBC 0 | 0 |
3. Nina Clarkin | 3 |
BK. Harry Tucker | 2 |
Total Handicap | 3 |
Bluestone Insurance
First Colours: TBC
Second Colours: TBC
1. Pauline Rushton | 0 |
2. Olivia Lamphee | 0 |
3. Tom Beim | 4 |
BK. Jemima Walker | 0 |
Total Handicap | 4 |
R&R Knifes and Forks
First Colours: TBC
Second Colours: TBC
1. TBC -1 | -1 |
2. Ben Atkinson | 0 |
3. Oliver Jones | 3 |
BK. Jack Aldridge | 2 |
Total Handicap | 4 |