The Sue Cudmore Associates Trophy
Group One
Stonehealed
R&R Knives & Forks
Virgo Stone/Pinpoint Polo
Dutch Courage
Windrush
R&R Tables & Chairs
R&R Fridges & Freezers
Soanza Polo
The Sue Cudmore Associates Trophy Tournament (-2 ~ 2)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Quarter Final | ||||||||||
Thu 21st September | 17:00 pm | Stonehealed | 3.5 | v | 5 | Windrush | Dave Allen | TBC | TBC | Coombe |
15:45 pm | R&R Knives & Forks | 3 | v | 4 | R&R Fridges & Freezers | Dave Allen | TBC | TBC | Coombe | |
18:00 pm | R&R Tables & Chairs | 3 | v | 4 | Soanza Polo | TBC | TBC | TBC | Mark's Field | |
Fri 22nd September | 15:30 pm | Virgo Stone/Pinpoint Polo | 4 | v | 5 | Dutch Courage | TBC | TBC | TBC | Coombe |
Semi-Final | ||||||||||
Sat 23rd September | 12:45 pm | Soanza Polo | 4 | v | 3 | R&R Fridges & Freezers | TBC | TBC | TBC | Meadow |
11:30 am | R&R Tables & Chairs | 5 | v | 3 | Virgo Stone/Pinpoint Polo | TBC | TBC | TBC | Coombe | |
Subsidiary Semi-Final | ||||||||||
12:15 pm | Stonehealed | 3 | v | 5 | R&R Knives & Forks | TBC | TBC | TBC | Mark's Field | |
10:30 am | Windrush | 7 | v | 6 | Dutch Courage | TBC | TBC | TBC | Mark's Field | |
Final | ||||||||||
Sun 24th September | 15:30 pm | Soanza Polo | 3 | v | 4 | Windrush | TBC | TBC | TBC | Ivy Lodge |
Subsidiary Final | ||||||||||
13:00 pm | R&R Tables & Chairs | 3 | v | 1.5 | R&R Knives & Forks | TBC | TBC | TBC | Meadow | |
11:45 am | Dutch Courage | 5 | v | 4 | R&R Fridges & Freezers | TBC | TBC | TBC | Meadow | |
10:30 am | Stonehealed | 3.5 | v | 4 | Virgo Stone/Pinpoint Polo | TBC | TBC | TBC | Mark's Field |
Stonehealed
First Colours: TBC
Second Colours: TBC
1. Val McPherson | -2 |
2. TBC 1 | 1 |
3. Jonny Coddington | 3 |
BK. Hector McPherson | -2 |
Total Handicap | 0 |
R&R Knives & Forks
First Colours: TBC
Second Colours: TBC
1. TBC -1 | -1 |
2. Louisa Godwin | -1 |
3. Charlie Hitchman | 1 |
BK. Oliver Jones | 3 |
Total Handicap | 2 |
Virgo Stone/Pinpoint Polo
First Colours: TBC
Second Colours: TBC
1. Olly Bruce | -2 |
2. Lorna Broughton | 0 |
3. Mikey Howe | 4 |
BK. Kevin Greenleaves | 0 |
Total Handicap | 2 |
Dutch Courage
First Colours: TBC
Second Colours: TBC
1. Zac Ogilvie-Thompson | -2 |
2. Julian Ogilvie Thompson | -1 |
3. Tom Beim | 4 |
BK. Mark Hayden-Kellard | 1 |
Total Handicap | 2 |
Windrush
First Colours: TBC
Second Colours: TBC
1. Harry Earnshaw | -2 |
2. Oli Ghazala | 0 |
3. Olivia Lamphee | 0 |
BK. Mikey Henderson | 4 |
Total Handicap | 2 |
R&R Tables & Chairs
First Colours: TBC
Second Colours: TBC
1. Elizabeth Clarkin | |
2. Elin Jones | -2 |
3. Koren Danby | |
BK. John-Paul Clarkin | 6 |
Total Handicap | 4 |
R&R Fridges & Freezers
First Colours: TBC
Second Colours: TBC
1. Sophie Malt | -2 |
2. Ben Stokes | 0 |
3. Jack Aldridge | 2 |
BK. Harry Tucker | 2 |
Total Handicap | 2 |
Soanza Polo
First Colours: TBC
Second Colours: TBC
1. Harry Wood | -2 |
2. Zara Taylor | -2 |
3. Emma Wood | 1 |
BK. Tom Collie | 2 |
Total Handicap | -1 |