The Queen Mother Trophy
League Two
Tahanto
Noon Giraffe
La Golandrina/Manton Racing
Vampire Bats 2.0
Silvertown Properties
League One
Semper Anticus
Trewsbury Farm/AMOS
Salty Polo NP
Tafia Mafia
Oriflamme
The Queen Mother Trophy Tournament (8 ~ 12)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League | ||||||||||
Mon 3rd July | 14:45 pm | Oriflamme | 10 | v | 7.5 | Trewsbury Farm/AMOS | TBC | TBC | TBC | Aston Down 2 |
16:00 pm | Semper Anticus | 8 | v | 4.5 | Salty Polo NP | TBC | TBC | TBC | Aston Down 1 | |
Fri 7th July | 11:45 am | Tafia Mafia | 6 | v | 6.5 | Salty Polo NP | Chris Hyde | Adrian Wade | TBC | Mark's Field |
15:00 pm | Vampire Bats 2.0 | 4 | v | 9 | Noon Giraffe | Chris Hyde | Adrian Wade | TBC | Ivy Lodge | |
Sat 8th July | 11:00 am | Tahanto | 7 | v | 5 | La Golandrina/Manton Racing | Chris Hyde | Greg Keyte | TBC | Mark's Field |
Sun 9th July | 15:30 pm | Noon Giraffe | 8 | v | 6 | Silvertown Properties | TBC | TBC | TBC | Peddington |
Mon 10th July | 11:00 am | Trewsbury Farm/AMOS | 5.5 | v | 6 | Semper Anticus | Chris Hyde | Roddy Matthews | Caspar West | Mark's Field |
Tue 11th July | 12:00 pm | La Golandrina/Manton Racing | 8 | v | 7 | Silvertown Properties | Chris Hyde | Nick Pepper | TBC | Aston Down 2 |
13:15 pm | Tahanto | 6 | v | 4 | Vampire Bats 2.0 | Nick Pepper | Roddy Matthews | Chris Hyde | Aston Down 2 | |
14:45 pm | Tafia Mafia | 5 | v | 8 | Oriflamme | Chris Hyde | Roddy Matthews | Nick Pepper | Aston Down 1 | |
Semi-Final | ||||||||||
Thu 13th July | 11:30 am | Noon Giraffe | 8 | v | 3 | Semper Anticus | Greg Keyte | Roddy Matthews | TBC | Aston Down 1 |
16:00 pm | Oriflamme | 5 | v | 7 | Tahanto | Chris Hyde | Nick Pepper | TBC | Marks Field | |
Subsidiary Semi-Final | ||||||||||
12:45 pm | Salty Polo NP | 4.5 | v | 6 | Silvertown Properties | Greg Keyte | Roddy Matthews | TBC | Aston Down 1 | |
17:15 pm | La Golandrina/Manton Racing | 4 | v | 7.5 | Amos/Trewsbury Farm | Chris Hyde | Nick Pepper | TBC | Marks Field | |
Final | ||||||||||
Sat 15th July | 14:00 pm | Noon Giraffe | 7 | v | 6 | Tahanto | TBC | TBC | TBC | Aston Down 2 |
Subsidiary Final | ||||||||||
16:00 pm | Silvertown Properties | 3 | v | 1.5 | Trewsbury Farm/AMOS | TBC | TBC | TBC | Aston Down 2 |
Tahanto
First Colours: TBC
Second Colours: TBC
1. John Puckhaber | 0 |
2. Segundo Darritchon | 3 |
3. Manuel Plaza De Ayala | 6 |
BK. Fabio Lavinia | 3 |
Total Handicap | 12 |
Noon Giraffe
First Colours: TBC
Second Colours: TBC
1. Chris Fagan | 0 |
2. Tomas Ballesteros | 1 |
3. Charlie Walton | 4 |
BK. Jeronimo Del Carril | 7 |
Total Handicap | 12 |
La Golandrina/Manton Racing
First Colours: TBC
Second Colours: TBC
1. George Meade | 1 |
2. Tom Collie | 2 |
3. Pedro Harrison | 5 |
BK. Charlie Hanbury | 4 |
Total Handicap | 12 |
Vampire Bats 2.0
First Colours: TBC
Second Colours: TBC
1. Milo Sweet | 0 |
2. Dominic Lodge | 4 |
3. Luke Wiles | 4 |
BK. Chris Lund | 4 |
Total Handicap | 12 |
Silvertown Properties
First Colours: TBC
Second Colours: TBC
1. Olivia Clowes | 0 |
2. Max Hutchinson | 4 |
3. Mark Tomlinson | 6 |
BK. Will Padden | 2 |
Total Handicap | 12 |
Semper Anticus
First Colours: TBC
Second Colours: TBC
1. Clarinda Tija-Dharmadi | 0 |
2. Nina Clarkin | 3 |
3. Jonny Coddington | 3 |
BK. John-Paul Clarkin | 6 |
Total Handicap | 12 |
Trewsbury Farm/AMOS
First Colours: TBC
Second Colours: TBC
1. Hari Dhillon | 0 |
2. Satnam Dhillon | 5 |
3. Matias Amaya | 5 |
BK. Max Sponer | 1 |
Total Handicap | 11 |
Salty Polo NP
First Colours: TBC
Second Colours: TBC
1. James Hall | -1 |
2. Hector Worsley | 3 |
3. Nico Escobar | 6 |
BK. Dave Ashby | 3 |
Total Handicap | 11 |
Tafia Mafia
First Colours: TBC
Second Colours: TBC
1. Dom David | 0 |
2. Tom Beim | 4 |
3. Dave Allen | 4 |
BK. Mikey Henderson | 4 |
Total Handicap | 12 |
Oriflamme
First Colours: TBC
Second Colours: TBC
1. Benn Shepherd | 0 |
2. Jimbo Fewster | 5 |
3. Ollie Cork | 4 |
BK. Jason Warren | 3 |
Total Handicap | 12 |