The Ponting Pot
Group Two
Syreford/Manton Racing
Fidus Capital
Soanza Polo
Noon Giraffe
Group One
Semper Anticus
R&R
Otterhouse
Bluestone Insurance
The Ponting Pot Tournament (0 ~ 4)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League | ||||||||||
Fri 21st July | 16:15 pm | Bluestone Insurance | 3 | v | 5 | Otterhouse | Tarquin Southwell | TBC | TBC | Coombe |
Sat 22nd July | 09:45 am | R&R | 6 | v | 3 | Otterhouse | TBC | TBC | TBC | Sweethills |
Sun 23rd July | 11:30 am | Fidus Capital | 9.5 | v | 3 | Syreford/Manton Racing | Chris Hyde | TBC | TBC | Coombe |
Mon 24th July | 17:15 pm | Noon Giraffe | 1 | v | 5 | Soanza Polo | Tarquin Southwell | TBC | TBC | Coombe |
Tue 25th July | 15:30 pm | Bluestone Insurance | 2 | v | 4 | Semper Anticus | Nick Pepper | TBC | TBC | Sweethills |
Wed 26th July | 10:30 am | R&R | 0 | v | 5.5 | Semper Anticus | Caspar West | TBC | TBC | Sweethills |
11:45 am | Fidus Capital | 3.5 | v | 4 | Soanza Polo | Oliver Jones | TBC | TBC | Sweethills | |
Semi-Final | ||||||||||
Fri 28th July | 10:15 am | Soanza Polo | 6 | v | 4 | Otterhouse | TBC | TBC | TBC | Sweethills |
15:45 pm | Semper Anticus | 6 | v | 2.5 | Fidus Capital | TBC | TBC | TBC | Coombe | |
Subsidiary Semi-Final | ||||||||||
11:30 am | Noon Giraffe | 6 | v | 7 | Bluestone Insurance | TBC | TBC | TBC | Sweethills | |
17:00 pm | R&R | v | Syreford/Manton Racing | TBC | TBC | TBC | Coombe | |||
Subsidiary Final | ||||||||||
Sun 30th July | 12:45 pm | R&R | 5 | v | 6 | Bluestone Insurance | TBC | TBC | TBC | Mark's Field |
Final | ||||||||||
Wed 6th September | 16:15 pm | Soanza Polo | 6 | v | 4 | Semper Anticus | TBC | TBC | TBC | Ivy Lodge |
Syreford/Manton Racing
First Colours: TBC
Second Colours: TBC
1. William Tobin | 0 |
2. George Meade | 1 |
3. Nicholas Tobin | 1 |
BK. Ed Batchelor | 2 |
Total Handicap | 4 |
Fidus Capital
First Colours: TBC
Second Colours: TBC
1. Josh Mannings | -2 |
2. Lorna Broughton | 0 |
3. John Watson | 1 |
BK. Mikey Howe | 4 |
Total Handicap | 3 |
Soanza Polo
First Colours: TBC
Second Colours: TBC
1. Lee Taylor | -1 |
2. Olivia Lamphee | 0 |
3. Matt Evetts | 3 |
BK. Tom Collie | 2 |
Total Handicap | 4 |
Noon Giraffe
First Colours: TBC
Second Colours: TBC
1. Theo Fagan | 0 |
2. Chris Fagan | 0 |
3. Siobhan Fagan | 0 |
BK. Charlie Walton | 4 |
Total Handicap | 4 |
Semper Anticus
First Colours: TBC
Second Colours: TBC
1. Finn Martin | -2 |
2. Ed Morris | 2 |
3. Jonny Coddington | 3 |
BK. TBC 1 | 1 |
Total Handicap | 4 |
R&R
First Colours: TBC
Second Colours: TBC
1. Lisa Spiers | 0 |
2. Katie Macdonald | 0 |
3. Oliver Jones | 3 |
BK. Mark Hayden-Kellard | 1 |
Total Handicap | 4 |
Otterhouse
First Colours: TBC
Second Colours: TBC
1. Lucy Keen | 0 |
2. Johnny Pitman | 0 |
3. Robbie Slatter | 2 |
BK. Marcus Collie | 2 |
Total Handicap | 4 |
Bluestone Insurance
First Colours: TBC
Second Colours: TBC
1. Paula Rushton | -1 |
2. Alexander Cooper | 1 |
3. Harry Tucker | 2 |
BK. Lauchie Appleby | 2 |
Total Handicap | 4 |