The Meadow Cup
League Two
Soanza Polo
R&R
Manton Polo/Lutheridge
League One
Semper Anticus
Noon Giraffe
Syreford
The Meadow Cup Tournament (2 ~ 6)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League | ||||||||||
Sat 24th June | 10:00 am | Syreford | 4.5 | v | 8 | Noon Giraffe | TBC | TBC | TBC | Meadow |
Sun 25th June | 10:30 am | Syreford | 3 | v | 7 | Semper Anticus | Rupert Lewis | TBC | TBC | Meadow |
Mon 26th June | 16:00 pm | R&R | 3 | v | 5 | Soanza Polo | TBC | TBC | TBC | Meadow |
Wed 28th June | 10:30 am | Semper Anticus | 5 | v | 2 | Noon Giraffe | TBC | TBC | TBC | Meadow |
16:30 pm | Manton Polo/Lutheridge | 3 | v | 7 | R&R | TBC | TBC | TBC | Meadow | |
Thu 29th June | 17:15 pm | Soanza Polo | 6.5 | v | 4 | Manton Polo/Lutheridge | TBC | TBC | TBC | Mark's Field |
Semi-Final | ||||||||||
Fri 30th June | 16:15 pm | Noon Giraffe | 2 | v | 6.5 | Soanza Polo | TBC | TBC | TBC | Mark's Field |
17:15 pm | Semper Anticus | 2 | v | 3.5 | R&R | TBC | TBC | TBC | Mark's Field | |
Final | ||||||||||
Sun 2nd July | 16:15 pm | R&R | 5 | v | 2 | Soanza Polo | Tarquin Southwell | TBC | TBC | Ivy Lodge |
Subsidiary Final | ||||||||||
10:00 am | Manton Polo/Lutheridge | 8 | v | 5 | Syreford | Tarquin Southwell | TBC | TBC | Mark's Field |
Soanza Polo
First Colours: TBC
Second Colours: TBC
1. Lee Taylor | -1 |
2. Frankie Barlow | 1 |
3. Matt Evetts | 3 |
BK. Tom Collie | 2 |
Total Handicap | 5 |
R&R
First Colours: TBC
Second Colours: TBC
1. Challon Smith | -1 |
2. TBC 0 | 0 |
3. Oliver Jones | 3 |
BK. Jonny Coddington | 3 |
Total Handicap | 5 |
Manton Polo/Lutheridge
First Colours: TBC
Second Colours: TBC
1. Chris Walker | 0 |
2. George Meade | 1 |
3. Ed Batchelor | 2 |
BK. Mark Baldwin | 3 |
Total Handicap | 6 |
Semper Anticus
First Colours: TBC
Second Colours: TBC
1. Clarinda Tija-Dharmadi | 0 |
2. Olivia Lamphee | 0 |
3. Ed Morris | 2 |
BK. Tom Beim | 4 |
Total Handicap | 6 |
Noon Giraffe
First Colours: TBC
Second Colours: TBC
1. Siobhan Fagan | 0 |
2. Chris Fagan | 0 |
3. Charlie Walton | 4 |
BK. Marcus Speed | 2 |
Total Handicap | 6 |
Syreford
First Colours: TBC
Second Colours: TBC
1. William Tobin | 0 |
2. Nicholas Tobin | 1 |
3. Kelvin Johnson | 4 |
BK. Caspar West | 1 |
Total Handicap | 6 |