The Gouldsmith Bowl
Group One
Beaufort Juniors
R&R
Soanza Polo
Noon Giraffe
Syreford/Manton Racing
The Gouldsmith Bowl Tournament (4 ~ 8)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League | ||||||||||
Mon 11th September | 14:30 pm | Soanza Polo | 4.5 | v | 7 | R&R | Chris Hyde | Greg Keyte | Caspar West | Peddington |
15:45 pm | Noon Giraffe | 5 | v | 4 | Syreford/Manton Racing | Chris Hyde | Greg Keyte | Caspar West | Peddington | |
Tue 12th September | 12:00 pm | Soanza Polo | 5.5 | v | 2 | Beaufort Juniors | Greg Keyte | Dave Allen | Caspar West | Savannah |
Thu 14th September | 17:30 pm | Noon Giraffe | 3 | v | 4 | Beaufort Juniors | Chris Hyde | Dave Allen | Caspar West | Savannah |
16:15 pm | R&R | 7 | v | 6 | Syreford/Manton Racing | Chris Hyde | Dave Allen | Caspar West | Savannah | |
Semi-Final | ||||||||||
Fri 15th September | 15:00 pm | R&R | 5 | v | 6 | Beaufort Juniors | Chris Hyde | Dave Allen | Caspar West | Peddington |
16:15 pm | Soanza Polo | 5.5 | v | 6 | Noon Giraffe | Chris Hyde | Dave Allen | Caspar West | Peddington | |
Final | ||||||||||
Sun 17th September | 13:00 pm | Beaufort Juniors | 8 | v | 7 | Noon Giraffe | Nick Pepper | Chris Hyde | Caspar West | Ivy Lodge |
Subsidiary Final | ||||||||||
14:30 pm | Soanza Polo | 2.5 | v | 1 | Syreford/Manton Racing | Chris Hyde | Nick Pepper | Caspar West | Ivy Lodge |
Beaufort Juniors
First Colours: TBC
Second Colours: TBC
1. Wilfred Bate | 0 |
2. Robbie Slatter | 2 |
3. Mark Tomlinson | 6 |
BK. George Copcutt | 0 |
Total Handicap | 8 |
R&R
First Colours: TBC
Second Colours: TBC
1. Zoe Reader | 0 |
2. Harry Tucker | 2 |
3. Kelvin Johnson | 4 |
BK. Jack Aldridge | 2 |
Total Handicap | 8 |
Soanza Polo
First Colours: TBC
Second Colours: TBC
1. Lee Taylor | -1 |
2. Tom Collie | 2 |
3. Matt Evetts | 3 |
BK. Jonny Coddington | 3 |
Total Handicap | 7 |
Noon Giraffe
First Colours: TBC
Second Colours: TBC
1. Siobhan Fagan | 0 |
2. Chris Fagan | 0 |
3. Tom Beim | 4 |
BK. Nico Fontanarossa | 4 |
Total Handicap | 8 |
Syreford/Manton Racing
First Colours: TBC
Second Colours: TBC
1. William Tobin | 0 |
2. George Meade | 1 |
3. Max Hutchinson | 4 |
BK. Oliver Jones | 3 |
Total Handicap | 8 |