The Gerald Balding
League Three
Cani
Nelson Polo
Segavas
Senzaltro/Shibumi
League Two
Glenpatrick
Oriflamme
Vampire bats 2.0
Los chinos
League One
Dragonfly Polo
Kulin Rock
Semper Anticus
La golandrina
The Gerald Balding Tournament (4 ~ 8)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League | ||||||||||
Tue 16th May | 15:30 pm | Los chinos | 4.5 | v | 7 | Oriflamme | Chris Hyde | Martin Fewster | Caspar West | Mark's Field |
Wed 17th May | 15:00 pm | Kulin Rock | 8 | v | 5 | Dragonfly Polo | Chris Hyde | Tarquin Southwell | Caspar West | |
16:15 pm | La golandrina | 6 | v | 5 | Semper Anticus | Chris Hyde | Tarquin Southwell | Caspar West | ||
Thu 18th May | 16:45 pm | Senzaltro/Shibumi | 2.5 | v | 5 | Cani | Chris Hyde | Roddy Matthews | Caspar West | Savannah |
Fri 19th May | 13:30 pm | Vampire Bats 2.0 | 5 | v | 6 | Oriflamme | Roddy Matthews | Tarquin Southwell | Caspar West | Mark's Field |
15:15 pm | Segavas | 1 | v | 7 | Cani | Roddy Matthews | Tarquin Southwell | Caspar West | Mark's Field | |
16:30 pm | Kulin Rock | 6 | v | 4 | Semper Anticus | Roddy Matthews | Tarquin Southwell | Caspar West | Savannah | |
Sun 21st May | 11:00 am | Nelson Polo | 6 | v | 5 | Cani | TBC | TBC | TBC | Peddington |
12:30 pm | Glenpatrick | 5 | v | 6 | Vampire Bats 2.0 | TBC | TBC | TBC | Peddington | |
Mon 22nd May | 15:30 pm | Glenpatrick | 8 | v | 9 | Oriflamme | Chris Hyde | Tarquin Southwell | Caspar West | Aston Down 2 |
16:45 pm | Senzaltro/Shibumi | 7.5 | v | 6 | Segavas | Chris Hyde | Tarquin Southwell | Caspar West | Aston Down 2 | |
Tue 23rd May | 17:00 pm | Nelson Polo | 6 | v | 5 | Segavas | Chris Hyde | Roddy Matthews | Caspar West | Aston Down 2 |
15:45 pm | Vampire Bats 2.0 | 5 | v | 7.5 | Los chinos | Chris Hyde | Roddy Matthews | Caspar West | Aston Down 2 | |
Wed 24th May | 14:00 pm | Los chinos | 6.5 | v | 6 | Glenpatrick | TBC | TBC | TBC | |
15:15 pm | Dragonfly Polo | 2 | v | 7 | Semper Anticus | TBC | TBC | TBC | ||
16:30 pm | Nelson Polo | 5 | v | 4.5 | Senzaltro/Shibumi | TBC | TBC | TBC | ||
Thu 25th May | 17:30 pm | La golandrina | 4 | v | 6 | Kulin Rock | Tarquin Southwell | Chris Hyde | Caspar West | Aston Down 1 |
Fri 26th May | 15:00 pm | La golandrina | 4 | v | 7 | Dragonfly Polo | TBC | TBC | TBC | Aston Down 1 |
Semi-Final | ||||||||||
Sat 27th May | 12:15 pm | Kulin Rock | 8 | v | 5 | Cani | Chris Hyde | Roddy Matthews | Tarquin Southwell | Meadow |
14:30 pm | Oriflamme | 8 | v | 7 | Nelson Polo | Tarquin Southwell | Roddy Matthews | Chris Hyde | Peddington | |
Subsidiary Semi-Final | ||||||||||
13:15 pm | Los chinos | 5 | v | 6 | Senzaltro/Shibumi | Chris Hyde | Tarquin Southwell | Roddy Matthews | Meadow | |
16:00 pm | Semper Anticus | 4 | v | 5 | Vampire bats 2.0 | Chris Hyde | Roddy Matthews | Caspar West | Peddington | |
Final | ||||||||||
Mon 29th May | 14:30 pm | Kulin Rock | 8 | v | 6 | Oriflamme | Tarquin Southwell | Chris Hyde | Roddy Matthews | Ivy Lodge |
Subsidiary Final | ||||||||||
16:00 pm | Senzaltro/Shibumi | 5.5 | v | 6 | Vampire Bats 2.0 | Tarquin Southwell | Roddy Matthews | Chris Hyde | Ivy Lodge |
Cani
First Colours: TBC
Second Colours: TBC
1. Louise Jebson | 0 |
2. Charlie Bulmer | 1 |
3. Dane Csaszar | 3 |
BK. Mikey Henderson | 4 |
Total Handicap | 8 |
Nelson Polo
First Colours: TBC
Second Colours: TBC
1. Emma Wood | 1 |
2. Kaspar Budd | 0 |
3. Luke Tomlinson | 5 |
BK. Tamara Fox | 2 |
Total Handicap | 8 |
Segavas
First Colours: TBC
Second Colours: TBC
1. Josh Lunn | 0 |
2. Ebe Sievwright | 1 |
3. Alec Banner-Eve | 3 |
BK. Zac Hagedoon | 4 |
Total Handicap | 8 |
Senzaltro/Shibumi
First Colours: TBC
Second Colours: TBC
1. Pete Baldwin | 0 |
2. Sarah Van Vegchel | -1 |
3. Nico Antinori | 4 |
BK. Luke Wiles | 4 |
Total Handicap | 7 |
Glenpatrick
First Colours: TBC
Second Colours: TBC
1. Ian Megahey | 0 |
2. Michael Connolly | 2 |
3. James Connolly | 2 |
BK. Max Hutchinson | 4 |
Total Handicap | 8 |
Oriflamme
First Colours: TBC
Second Colours: TBC
1. Benn Shepherd | 0 |
2. Tom Dalton-Morgan | 2 |
3. Jack Berner | 3 |
BK. Jason Warren | 3 |
Total Handicap | 8 |
Vampire bats 2.0
First Colours: TBC
Second Colours: TBC
1. Milo Sweet | 0 |
2. Evan Power | 3 |
3. Dominic Lodge | 4 |
BK. Amer Randhawa | 1 |
Total Handicap | 8 |
Los chinos
First Colours: TBC
Second Colours: TBC
1. Alison Clark | -1 |
2. Olivia Lamphee | 0 |
3. Zac Beim | 4 |
BK. Tom Beim | 4 |
Total Handicap | 7 |
Dragonfly Polo
First Colours: TBC
Second Colours: TBC
1. Andrew Wessels | 0 |
2. Harold Hodges | 3 |
3. Eden Ormerod | 3 |
BK. Stevie McCraith | 2 |
Total Handicap | 8 |
Kulin Rock
First Colours: TBC
Second Colours: TBC
1. Charlotte Pykett | 0 |
2. Charlie Walton | 4 |
3. Nico Fontanarossa | 4 |
BK. Richard Bailey | 0 |
Total Handicap | 8 |
Semper Anticus
First Colours: TBC
Second Colours: TBC
1. Lucy Coddington | 1 |
2. Nina Clarkin | 3 |
3. Jonny Coddington | 3 |
BK. Stuart Lodge | 1 |
Total Handicap | 8 |
La golandrina
First Colours: TBC
Second Colours: TBC
1. Christian Oberschneider | 1 |
2. Marcus Collie | 2 |
3. Oliver Jones | 3 |
BK. Tom Collie | 2 |
Total Handicap | 8 |