The Cirencester Ladies 16 Goal
League Two
Smiths Polo
Dandora
La Rosada
League One
Semper Anticus
Maize Dulce
Polo Performance
The Cirencester Ladies 16 Goal Tournament (12 ~ 16)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League | ||||||||||
Sun 30th July | 10:30 am | Polo Performance | 4 | v | 3 | Maize Dulce | TBC | TBC | TBC | Coombe |
Mon 31st July | 14:30 pm | Semper Anticus | 9 | v | 5 | Maize Dulce | Chris Hyde | Tristan Pemble | TBC | Aston Down 1 |
15:45 pm | La Rosada | 4 | v | 4.5 | Dandora | Chris Hyde | Tristan Pemble | TBC | Aston Down 1 | |
Tue 1st August | 15:00 pm | La Rosada | 4 | v | 3 | Smiths Polo | TBC | TBC | TBC | Mark’s Field |
Semi-Final | ||||||||||
Thu 3rd August | 14:15 pm | Semper Anticus | 5 | v | 2 | La Rosada | Chris Hyde | Tristan Pemble | TBC | Aston Down 1 |
16:45 pm | Polo Performance | 0 | v | 1 | Dandora | Chris Hyde | Tristan Pemble | TBC | Aston Down 1 | |
Final | ||||||||||
Tue 29th August | 15:30 pm | Dandora | 2.5 | v | 7 | Semper Anticus | Chris Hyde | Tristan Pemble | Caspar West | Meadow |
Subsidiary Final | ||||||||||
17:00 pm | Smiths Polo | 4 | v | 5 | Maize Dulce | Chris Hyde | Tristan Pemble | Caspar West | Meadow |
Smiths Polo
First Colours: TBC
Second Colours: TBC
1. Lisa Smith | 2 |
2. Jemima Walker | 3 |
3. Claire Brougham | 5 |
BK. Sarah Wiseman | 6 |
Total Handicap | 16 |
Dandora
First Colours: TBC
Second Colours: TBC
1. Janie Jackson | 1 |
2. Alice Walsh | 3 |
3. Atalanta Stanhope-White | 5 |
BK. Rosanna Turk | 5 |
Total Handicap | 14 |
La Rosada
First Colours: TBC
Second Colours: TBC
1. Sam Buckles | 3 |
2. Emily Price | 4 |
3. Emma Sanderson | 4 |
BK. Steph Haverhals | 5 |
Total Handicap | 16 |
Semper Anticus
First Colours: TBC
Second Colours: TBC
1. Clarinda Tija-Dharmadi | 1 |
2. Imogen Blake Thomas | 0 |
3. Lucy Coddington | 5 |
BK. Nina Clarkin | 10 |
Total Handicap | 16 |
Maize Dulce
First Colours: TBC
Second Colours: TBC
1. Giselle Barfoot | 1 |
2. Amelia Barfoot | 3 |
3. Heloise Wilson-Smith | 6 |
BK. Rosie Ross | 6 |
Total Handicap | 16 |
Polo Performance
First Colours: TBC
Second Colours: TBC
1. Michaela Weber | 2 |
2. Chloe Horswell | 2 |
3. Emma Wood | 6 |
BK. Tamara Fox | 6 |
Total Handicap | 16 |