The Cirencester 2 Goal (1)
League One
R&R
Soanza Polo
OKL Equestrian
Tafia Mafia
The Cirencester 2 Goal (1) Tournament (0 - 2)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League | ||||||||||
Sat 20th May | 10:00 am | Tafia Mafia | 2 | v | 3 | OKL Equestrian | Jack Aldridge | TBC | TBC | Coombe |
11:00 am | Soanza Polo | 5 | v | 3 | R&R | Tomas Bertola | TBC | TBC | Coombe | |
Sun 21st May | 10:15 am | OKL Equestrian | v | R&R | TBC | TBC | TBC | Coombe | ||
11:30 am | Soanza Polo | v | Tafia Mafia | TBC | TBC | TBC | Coombe | |||
Subsidiary Final | ||||||||||
16:30 pm | R&R | 1.5 | v | 4 | Bluestone Insurance | TBC | TBC | TBC | Mark's Field | |
17:00 pm | Maitland | 4 | v | 1.5 | R&R | TBC | TBC | TBC | Mark's Field |
R&R
First Colours: TBC
Second Colours: TBC
1. Clive Gregory | -1 |
2. Lisa Spiers | 0 |
3. Oliver Jones | 3 |
BK. Katie Macdonald | 0 |
Total Handicap | 2 |
Soanza Polo
First Colours: TBC
Second Colours: TBC
1. Zara Taylor | -2 |
2. Jack Aldridge | 2 |
3. Harry Tucker | 2 |
BK. Ben Stokes | 0 |
Total Handicap | 2 |
OKL Equestrian
First Colours: TBC
Second Colours: TBC
1. Louisa Godwin | -1 |
2. Olivia Lamphee | 0 |
3. Martin fFrench-Blake | 3 |
BK. Archie Rutland | |
Total Handicap | 2 |
Tafia Mafia
First Colours: TBC
Second Colours: TBC
1. Jade Steinsdorfer | -2 |
2. William Tobin | 0 |
3. Dave Allen | 4 |
BK. Nicholas Tobin | 1 |
Total Handicap | 3 |