The Cheltenham Cup
League Three
Play Polo
Indubitable
Scone
Senzaltro
League Two
Malcomines TP
Tafia Mafia TPP
MHT
Wascosa/Standing Rock
League One
SONA Polo
Trewsbury Farm
Silvertown Properties
Noon Giraffe
The Cheltenham Cup Tournament (8 ~ 12)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League | ||||||||||
Thu 20th July | 11:30 am | Wascosa/Standing Rock | 6 | v | 5 | Malcomines TP | Tarquin Southwell | Greg Keyte | Ben Eeley | Mark's Field |
13:30 pm | Scone | 2 | v | 6 | Play Polo | Greg Keyte | Ben Eeley | Tarquin Southwell | Mark's Field | |
Fri 21st July | 12:00 pm | Tafia Mafia TPP | 8 | v | 7 | MHT | Pepe Araya | Tarquin Southwell | Greg Keyte | Savannah |
17:30 pm | Trewsbury Farm | 8.5 | v | 9 | SONA Polo | Pepe Araya | Greg Keyte | TBC | Peddington | |
13:45 pm | Silvertown Properties | 6 | v | 5 | Noon Giraffe | Greg Keyte | Tarquin Southwell | Pepe Araya | Savannah | |
Sat 22nd July | 10:30 am | Indubitable | 4 | v | 7 | Play Polo | TBC | TBC | TBC | Peddington |
Sun 23rd July | 12:45 pm | Silvertown Properties | 4 | v | 6 | SONA Polo | Chris Hyde | Ben Eeley | Caspar West | Savannah |
14:00 pm | Senzaltro | 5 | v | 9 | Play Polo | Chris Hyde | Ben Eeley | Caspar West | Savannah | |
Mon 24th July | 11:00 am | Noon Giraffe | 6 | v | 8.5 | Trewsbury Farm | Ed Judge | Pepe Araya | TBC | Mark's Field |
13:00 pm | Wascosa/Standing Rock | 6 | v | 5 | Tafia Mafia TPP | Roddy Matthews | Pepe Araya | TBC | Mark's Field | |
14:30 pm | Scone | 7 | v | 8 | Indubitable | Tarquin Southwell | Ben Eeley | TBC | Coombe | |
16:00 pm | MHT | 6 | v | 3 | Malcomines TP | Tarquin Southwell | Roddy Matthews | TBC | Mark's Field | |
Tue 25th July | 12:00 pm | Noon Giraffe | 7 | v | 4 | SONA Polo | Nick Pepper | Charles Seaville | TBC | Aston Down 2 |
13:15 pm | Senzaltro | 9 | v | 4 | Indubitable | Nick Pepper | Charles Seaville | TBC | Aston Down 1 | |
17:00 pm | Tafia Mafia TPP | 8 | v | 7 | Malcomines TP | Pepe Araya | Greg Keyte | TBC | Coombe | |
Wed 26th July | 13:15 pm | Wascosa/Standing Rock | 8 | v | 6 | MHT | Chris Hyde | Roddy Matthews | Caspar West | Aston Down 2 |
16:00 pm | Senzaltro | 7 | v | 2 | Scone | Chris Hyde | Roddy Matthews | Ben Eeley | Aston Down 2 | |
14:45 pm | Silvertown Properties | 4 | v | 5.5 | Trewsbury Farm | Chris Hyde | Roddy Matthews | Ben Eeley | Aston Down 1 | |
Semi-Final | ||||||||||
Fri 28th July | 16:00 pm | SONA Polo | 4 | v | 5 | Senzaltro | TBC | TBC | TBC | Mark's Field |
13:00 pm | Wascosa/Standing Rock | v | Play Polo | TBC | TBC | TBC | Royal County Berkshire Polo Club | |||
Subsidiary Semi-Final | ||||||||||
13:00 pm | Trewsbury Farm | 9.5 | v | 6 | MHT | TBC | TBC | TBC | Mark's Field | |
14:15 pm | Tafia Mafia | 5 | v | 4 | Silvertown Properties | TBC | TBC | TBC | Coombe | |
Final | ||||||||||
Sun 30th July | 14:30 pm | Wascosa/Standing Rock | 7 | v | 5 | Senzaltro | TBC | TBC | TBC | Ivy Lodge |
Subsidiary Final | ||||||||||
11:30 am | Trewsbury Farm | 5.5 | v | 5 | Tafia Mafia | TBC | TBC | TBC | Mark's Field |
TBC
First Colours: TBC
Second Colours: TBC
1. TBC | 0 |
2. TBC | 0 |
3. TBC | 0 |
BK. TBC | 0 |
Total Handicap | 0 |
Play Polo
First Colours: TBC
Second Colours: TBC
1. Georgina Brittain | 0 |
2. Segundo Darritchon | 3 |
3. Jonny Good | 4 |
BK. Malcom Borwick | 5 |
Total Handicap | 12 |
Indubitable
First Colours: TBC
Second Colours: TBC
1. Christian Badenhop | 1 |
2. Evan Power | 3 |
3. Pedro Harrison | 5 |
BK. Fabio Lavinia | 3 |
Total Handicap | 12 |
Scone
First Colours: TBC
Second Colours: TBC
1. David Paradice | 0 |
2. Lorenzo Chavanne | 4 |
3. Paco De Narvaez-Gonzalez | 4 |
BK. Nico San Roman | 4 |
Total Handicap | 12 |
Senzaltro
First Colours: TBC
Second Colours: TBC
1. Jules Van Vegchel | 0 |
2. Ollie Cork | 4 |
3. Vieri Antinori | 4 |
BK. Nico Antinori | 4 |
Total Handicap | 12 |
Malcomines TP
First Colours: TBC
Second Colours: TBC
1. Milly Hine | 2 |
2. Mutala Laushi | 0 |
3. Cruz Novillo Astrada | 4 |
BK. Alejo Aramburu | 6 |
Total Handicap | 12 |
Tafia Mafia TPP
First Colours: TBC
Second Colours: TBC
1. Dom David | 0 |
2. Tom Beim | 4 |
3. Mikey Henderson | 4 |
BK. Dave Allen | 4 |
Total Handicap | 12 |
MHT
First Colours: TBC
Second Colours: TBC
1. Peter O'Rorke | 0 |
2. Matt Evetts | 3 |
3. Glen Sheriff | 5 |
BK. Dominic Lodge | 4 |
Total Handicap | 12 |
Wascosa/Standing Rock
First Colours: TBC
Second Colours: TBC
1. Pier Andrea Mueller | 0 |
2. Phillip Mueller | 2 |
3. Nacho Gonzalez | 4 |
BK. Paco O'Dwyer | 6 |
Total Handicap | 12 |
SONA Polo
First Colours: TBC
Second Colours: TBC
1. Sunjay Kapur | 0 |
2. Manu Grossi | 4 |
3. Nico Roberts | 4 |
BK. Luke Wiles | 4 |
Total Handicap | 12 |
Trewsbury Farm
First Colours: TBC
Second Colours: TBC
1. Hari Dhillon | 0 |
2. Satnam Dhillon | 5 |
3. Amer Randhawa | 1 |
BK. Matias Amaya | 5 |
Total Handicap | 11 |
Silvertown Properties
First Colours: TBC
Second Colours: TBC
1. Olivia Clowes | 0 |
2. Will Padden | 2 |
3. Mark Tomlinson | 6 |
BK. Max Hutchinson | 4 |
Total Handicap | 12 |
Noon Giraffe
First Colours: TBC
Second Colours: TBC
1. Chris Fagan | 0 |
2. Tomas Ballesteros | 1 |
3. Jeronimo Del Carril | 7 |
BK. Charlie Walton | 4 |
Total Handicap | 12 |