The Apsley Cup
League Three
Marchfield
Semper Anticus
Four Quarters Black
League Two
White Crane
SONA Polo
Emlor
League One
Ojo Caliente
Emlor Black
Trewsbury Farm
The Apsley Cup Tournament (15 ~ 18)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
League | ||||||||||
Fri 16th June | 16:00 pm | Ojo Caliente | 10 | v | 9 | Emlor Black | Peter Wright | Ben Turner | Henry Fisher | Trippetts |
Mon 19th June | 12:30 pm | SONA Polo | 8 | v | 9 | White Crane | TBC | TBC | TBC | Savannah |
10:30 am | Trewsbury Farm | 6 | v | 12 | Ojo Caliente | TBC | TBC | TBC | Peddington | |
Tue 20th June | 16:00 pm | Semper Anticus | 12 | v | 10 | Four Quarters Black | TBC | TBC | TBC | Emsworth |
Thu 22nd June | 14:00 pm | Emlor | 9 | v | 10 | SONA Polo | TBC | TBC | TBC | Peddington |
10:00 am | Emlor Black | 15 | v | 7 | Trewsbury Farm | TBC | TBC | TBC | Savannah | |
Sat 24th June | 12:45 pm | Four Quarters Black | 9 | v | 4 | Marchfield | TBC | TBC | TBC | Savannah |
Mon 26th June | 15:00 pm | Semper Anticus | 9 | v | 6 | Marchfield | TBC | TBC | TBC | Dubai |
15:00 pm | White Crane | 8 | v | 6 | Emlor | TBC | TBC | TBC | Savannah | |
Play Off's | ||||||||||
Wed 28th June | 11:30 am | Emlor Black | 4 | v | 11 | Four Quarters Black | TBC | TBC | TBC | Savannah |
Semi-Final | ||||||||||
Fri 30th June | 11:00 am | Ojo Caliente | 11 | v | 10 | Four Quarters Black | TBC | TBC | TBC | Emsworth |
13:30 pm | White Crane | 7 | v | 8 | Semper Anticus | TBC | TBC | TBC | Peddington | |
Subsidiary Semi-Final | ||||||||||
10:45 am | SONA Polo | 7 | v | 6 | Trewsbury Farm | TBC | TBC | TBC | Aston Down 1 | |
15:00 pm | Emlor | 9 | v | 8 | Marchfield | TBC | TBC | TBC | Savannah | |
Final | ||||||||||
Sun 2nd July | 14:30 pm | Four Quarters Black | 6 | v | 7.5 | Semper Anticus | TBC | TBC | TBC | Ivy Lodge |
Subsidiary Final | ||||||||||
11:30 am | Emlor | 9 | v | 5 | SONA Polo | TBC | TBC | TBC | Savannah |
Play Off Winner
First Colours: TBC
Second Colours: TBC
1. TBC | -1 |
2. TBC | 2 |
3. TBC | -1 |
BK. TBC | -1 |
Total Handicap | -1 |
Marchfield
First Colours: TBC
Second Colours: TBC
1. Saad Audeh | 0 |
2. Manuel Plaza De Ayala | 6 |
3. Guillermo Terrera | 7 |
BK. Tomas Marin Moreno | 5 |
Total Handicap | 18 |
Semper Anticus
First Colours: TBC
Second Colours: TBC
1. Clarinda Tija-Dharmadi | 0 |
2. Rufino Laulhe | 2 |
3. Camilo Castagnola | 10 |
BK. Carlos Ulloa | 6 |
Total Handicap | 18 |
Four Quarters Black
First Colours: TBC
Second Colours: TBC
1. Romilla Arber | 0 |
2. Simon Prado | 5 |
3. Gonzalo Ferrari | 7 |
BK. Benjamin Urqiza | 6 |
Total Handicap | 18 |
White Crane
First Colours: TBC
Second Colours: TBC
1. Jasmine Calvert-Ansari | 0 |
2. Andrew Blake-Thomas | 4 |
3. Mackenzie Weisz | 6 |
BK. Bautista Bayugar | 8 |
Total Handicap | 18 |
SONA Polo
First Colours: TBC
Second Colours: TBC
1. Sunjay Kapur | 0 |
2. Mark Tomlinson | 6 |
3. Juan Agustin Garcia Rossi | 7 |
BK. Luke Tomlinson | 5 |
Total Handicap | 18 |
Emlor
First Colours: TBC
Second Colours: TBC
1. Spencer McCarthy | 2 |
2. Max Charlton | 6 |
3. Paco O'Dwyer | 6 |
BK. Hugo Taylor | 4 |
Total Handicap | 18 |
Ojo Caliente
First Colours: TBC
Second Colours: TBC
1. Ana Escobedo | 0 |
2. Felix Esain | 5 |
3. Facundo Sola | 7 |
BK. John-Paul Clarkin | 6 |
Total Handicap | 18 |
Emlor Black
First Colours: TBC
Second Colours: TBC
1. James McCarthy | 2 |
2. James Emlyn | 3 |
3. Juan Gris Zavaleta | 7 |
BK. Juanchi Ambroggio | 6 |
Total Handicap | 18 |
Trewsbury Farm
First Colours: TBC
Second Colours: TBC
1. Charlie Hanbury | 4 |
2. Max Hutchinson | 4 |
3. Satnam Dhillon | 5 |
BK. Kristos Macgrini | 5 |
Total Handicap | 18 |