CPPC Challenge
Group One
CPA
Stonehealed
CPPC Challenge Tournament (Open)
Date | Time | Team | Score | Score | Team | Umpire | Umpire | Ref | Ground | |
---|---|---|---|---|---|---|---|---|---|---|
Sun 18th August | 13:00 pm | CPA | 3 | v | 2 | Stonehealed | Charlie Walton | TBC | TBC | Ivy Lodge |
13:30 pm | Noon Giraffe | 2 | v | 2 | CPA | Martin fFrench-Blake | TBC | TBC | Ivy Lodge | |
Sun 25th August | 13:00 pm | Bluestone Insurance | v | CPPC | Andrew Williams | TBC | TBC | Meadow |
CPPC
First Colours: TBC
Second Colours: TBC
1. Chris Fagan | 0 |
2. William Tobin | 0 |
3. Tomas Rossi | 1 |
BK. Ed Batchelor | 2 |
Total Handicap | 3 |
Bluestone Insurance
First Colours: TBC
Second Colours: TBC
1. Paula Rushton | -1 |
2. Louisa Godwin | 0 |
3. James Scott-Hopkins | 0 |
BK. Tom Beim | 4 |
Total Handicap | 3 |
CPA
First Colours: TBC
Second Colours: TBC
1. David Blakey | |
2. Mark Hayden-Kellard | 1 |
3. Tom Beim | 4 |
BK. Louisa Godwin | 0 |
Total Handicap | 5 |
Stonehealed
First Colours: TBC
Second Colours: TBC
1. Val McPherson | -2 |
2. Hector McPherson | -2 |
3. Marcus Collie | 2 |
BK. Martin fFrench-Blake | 2 |
Total Handicap | 0 |
Noon Giraffe
First Colours: TBC
Second Colours: TBC
1. Theo Fagan | 0 |
2. Siobhan Fagan | 0 |
3. Chris Fagan | 0 |
BK. Charlie Walton | 4 |
Total Handicap | 4 |